The Sandmen – Beauties And Beasts
Pladeselskab: EMI
Katalog nummer: EMI 5938282
Pladeselskab: MNW
Katalog nummer: EMI 5938282
Pladeselskab: EMI
Katalog nummer: 7243 593828 2 1
Pladeselskab: MNW
Katalog nummer: 7243 593828 2 1
Format: 2 × CD, Compilation, Copy Protected
Udgivelsesland: Danmark
Udgivet: 2003
Trackliste:
1-1 | Devil's Way | 2:59 |
1-2 | Long Leg Sally | 3:19 |
1-3 | House In The Country | 4:22 |
1-4 | Get Up Get Out | 3:29 |
1-5 | 5 Minutes Past Loneliness | 3:41 |
1-6 | Weather With Heather | 4:17 |
1-7 | Can't Cry No More | 3:14 |
1-8 | Ode To Will | 4:04 |
1-9 | Writing On The Wall | 3:14 |
1-10 | Heart Of Steel | 5:39 |
1-11 | Watchman | 3:57 |
1-12 | Say Yes | 3:56 |
1-13 | Western Blood | 4:13 |
1-14 | Innervisions | 4:16 |
1-15 | 500% | 5:09 |
1-16 | Snowman | 3:15 |
1-17 | Slave Song | 6:25 |
2-1 | Dream On | 4:21 |
2-2 | In My Prime | 3:00 |
2-3 | I'm Being Used | 3:24 |
2-4 | Butterfly Knife (Live) | 3:08 |
2-5 | Edge Of Reality | 5:12 |
2-6 | I've Been Loving You For Years | 2:54 |
2-7 | Jealoux | 3:38 |
2-8 | Jazzdog | 3:09 |
2-9 | Don't Talk Me Down | 3:53 |
2-10 | Slave Song (Live) | 6:21 |
2-11 | Astro Girl | 3:23 |
2-12 | Weather With Heather (Chief 1 Remix) | 4:58 |
2-13 | It’s Dangerous | 3:32 |
2-14 | Damn That Train | 3:22 |
2-15 | Heart Of Steel (Live) | 6:44 |
2-16 | Roadside (Live) | 4:36 |
2-17 | Rich Man Poor Man | 4:11 |
2-18 | Love Is Just A Feeling | 2:58 |
- Phonographic Copyright (p) – EMI Marketing
- Copyright (c) – EMI Marketing
- Marketed By – EMI
- Distributed By – EMI
- Mastered At – Tocano
- Recorded At – Mistlur
- Recorded At – RoastingHouse
- Recorded At – Sweet Silence Studios
- Recorded At – Midtfyns Festival
- Recorded At – Grapehouse Studio
- Recorded At – Humdrum Studio
- Recorded At – Birdland Sound Facilities
- Recorded At – DeFilm Studios
- Recorded At – KB Hallen
- Recorded At – Saga, Copenhagen
- Recorded By – Hookfarm Studio
Kredit:
- Drums, Percussion – Michael Rasmussen
- Electric Bass, Research, Mastered By – Ole Wennike
- Electric Guitar, Acoustic Guitar, Dobro, Slide Guitar – Sam Mitchell
- Mastered By – Jan Eliasson
- Vocals, Backing Vocals – Allan Vegenfeldt
Matrix/Stregkode:
- Barcode: 7 24359 38282 1
- Matrix / Runout: n©b / bel / BIEM
- Label Code: LC 542